being julio heyward
(part seven)
((chapter two))
(((because this is important)))
check out atlanta's box score from last night. and then check out where "julio" is sitting. it's not permanent. yet. i am sure chipper will be hitting third when he comes back from whatever injury he's currently suffering from. but, it took him 32 games, people. 32 games of being the most productive hitter on his team filled with all-stars and veterans. it took him 32 games, and bobby cox made the first smart baseball decision he's made in three seasons and batted heyward where we, as braves fans, will most likely find him for the next ten or so years.
oh, yeah. of course he had two hits, scored three runs and stole a base.
Atlanta AB R H RBI BB SO LOB AVG
McLouth, CF 4 1 1 1 1 0 0 .172
Prado, 2B 6 1 2 0 0 2 3 .316
Heyward, RF 4 3 2 1 2 0 1 .300
McCann, C 4 3 2 1 0 0 3 .241
b-Ross, D, PH-C 1 0 0 0 0 0 3 .222
Glaus, 1B 5 1 2 3 0 0 4 .268
Hinske, LF 2 0 2 3 2 0 0 .314
O'Flaherty, P 0 0 0 0 0 0 0 .000
Moylan, P 0 0 0 0 0 0 0 .000
a-Diaz, M, PH 1 0 0 0 0 0 1 .169
Saito, P 0 0 0 0 0 0 0 .000
Venters, P 0 0 0 0 0 0 0 .000
Infante, SS 5 0 1 1 0 0 3 .270
Conrad, 3B 4 2 2 1 1 1 3 .211
Hudson, T, P 3 0 1 0 0 0 1 .200
Cabrera, Me, LF 2 0 1 0 0 1 0 .200
Totals 41 11 16 11 6 4 22 .237
No comments:
Post a Comment